Journey Manager Report
The Journey Manager Report displays a summary of calls with a full detailed flow, from the moment it enters to the questions asked and answers provided.
| ➢ | To generate the Journey Manager report: |
| 1. | Open the Journey Manager Report page (Reports > Interaction Center Reports > Journey Manager); the following appears: |
| 2. | Select the appropriate filter fields to generate your report: |
| ● | Date From: Displays this report for a specific date/time range. |
| ● | Date To: Displays this report for a specific date/time range. |
| ● | Call Source: Displays information that is related to a specific source number. |
| ● | DNIS: Defines the internal phone number that is called to access Voca. You can select the appropriate value from the drop-down list. |
| ● | Queue Name: Defines a specific queue name or 'Any' to show statistics for all call queues. |
| ● | Call Disposition: Defines information that relates to calls that ended with a specific disposition or “Any’. For an explanation of the different call disposition, refer to Call Dispositions. |
| ● | Timezone Display Mode: Defines this report in different time zones. The time zone of calls can be one of the following options: |
| ◆ | Tenant time zone: Displays the information in this report based on the tenant configured time zone. |
| ◆ | Flow time zone: Displays the information in this report based on the time zone configured under the Telephony Setting settings. |
| ◆ | Local time zone (Web): Displays the information in this report based on the browser local time zone. |
| 3. | Click Generate to generate the report; click Export CSV to export the report in CSV format. |
| 4. | The following is a description of the report fields. |
|
Field |
Description |
|---|---|
| Date | Defines the date of the call. |
| Timezone | Defines the time zone of the call. |
| Source | Defines the phone number the call was made from. |
| Destination | Defines the telephone number that was dialed by the caller. |
| Duration | Defines the time between when the call is inserted into the queue until the call was transferred, abandoned, or reached the over-flow limit. |
|
DNIS Name |
Defines the name of the IVR service. |
|
Queue Name |
Defines the Queue name that got the call. |
|
Queue Time |
Defines the total time that the customer waited in the queue. |
|
Talk Time |
Defines how long the worker was in the talking state. |
|
Disposition |
Displays the disposition of the call. |
|
Routed To |
Defines the number where the call has been routed to. |
| 5. | Click on any call to view its flow, separated by relevant sections. |